Committees
Fall 2025 and Spring 2026 Terms
NOTE: For the tables below, 鈥淭erm Ends鈥 refers to the spring term.
College Council
Matthew Nugent, Dean, ex officio
Christopher Salice, Associate Dean for Research and Faculty Success, ex officio
Ming Tomayko, Associate Dean for teaching and Student Success, ex officio
Josh Wilhide, Science complex Building Manager, ex officio
DEPARTMENT | COMMITTEE MEMBER | TERM ENDS |
---|---|---|
Biological Sciences | Daniel Caetano | 2026 |
Biological Sciences | Vonnie Shields | 2028 |
Chemistry & Forensic Science | Nicole Carbonaro (Vice-Chairperson) |
2028 |
Chemistry & Forensic Science | Shannon Stitzel (Chairperson) |
2026 |
Computer and Information Sciences | Nam Nguyen | 2027 |
Computer and Information Sciences | Weixian Liao | 2028 |
Mathematics | Kimberly Corum | 2028 |
Mathematics | Na Zhang |
2026 |
Physics, Astronomy and Geosciences | Alan Jackson (replacing Parviz Ghavamian for Fall 2025) | 2027 |
Physics, Astronomy and Geosciences | Jia-An Yan | 2026 |
Teaching Professors and Clinical Faculty | Miriam Parnes | 2026 |
STEM Education | Margaret Walton (replacing Kristin Frank for Fall 2025) | 2027 |
Inclusive Student Success | Kristin Pinkowski (Co-Secretary) |
2028 |
Staff | Kara Berger | 2027 |
Staff | Hannah Berry | 2026 |
Staff | Jennifer Streb (Co-Secretary) |
2028 |
Graduate Student | Urja Desai | 2026 |
Undergraduate Student | Kamiya Plummer | 2026 |
Matthew Nugent, Dean, ex officio
DEPARTMENT | COMMITTEE MEMBER | TERM ENDS |
---|---|---|
Biological Sciences | Matt Hemm | 2026 |
Chemistry & Forensic Science | Sonali Raje | 2027 |
Computer and Information Sciences | Joyram Chakraborty | 2028 |
Mathematics | Min Ji | 2026 |
Physics, Astronomy and Geosciences | David Schafer | 2028 |
One representative (Tenured, Associate or Full Professor) from each department elected at large by the Tenured/Tenure Track members of the college for a period of three years.
College Curriculum Committee
Ming Tomayko, Associate Dean for Teaching and Student Success, ex officio
DEPARTMENT | COMMITTEE MEMBER | TERM ENDS |
---|---|---|
Biological Sciences | Erik Silldorff | 2026 |
Chemistry & Forensic Science | Shuhua Ma | 2027 |
Computer and Information Sciences | Sung-chul Hong | 2028 |
Mathematics | Banghee So | 2027 |
Physics, Astronomy and Geosciences | James Overduin | 2026 |
Student | Erekiel Morris | 2026 |
Student | vacant | 2026 |
The Curriculum Committee shall be composed of five full-time faculty members and two
students, with one full-time faculty member elected from each department of the College.
The Dean of the College shall serve ex officio and in a nonvoting capacity. Student
membership by appointment by the council chair.
Submission of proposals to the FCSM Curriculum Committee is coordinated with the Curriculum
Management software system. All proposals must be approved by the Department Chair
or Program Directors to initiate the approval process.
Please note that all program changes are evaluated by the Provost鈥檚 office before
being forwarded to the FCSM Curriculum Committee. Although these reviews are conducted
quickly, it does add a few business days to the approval process. To submit a proposal
see (login required).
Changes to programs, including changes to requirements for majors and minors are submitted
via (login required).
The FCSM Curriculum Committee evaluates proposals in a timely manner, and small changes
to courses and programs may be approved upon receipt. New courses, programs, and
major revisions are discussed at formal meetings of the committee. Meetings are typically
held towards the end of a month in order to evaluate and approve proposals in time
for meetings of the University Curriculum and Graduate Studies Committees.
College Elections Committee
DEPARTMENT | COMMITTEE MEMBER | TERM ENDS |
---|---|---|
Biological Sciences | Brian Masters | 2028 |
Physics, Astronomy and Geosciences | Cody Sandifer | 2026 |
Chemistry & Forensic Science | Khanh-Hoa Tran-Ba | 2027 |
Membership shall be by appointment by the council chair in accordance with the
FCSM "Elections Procedures" document.
College Scholarship Committee
DEPARTMENT | COMMITTEE MEMBER | TERM ENDS |
---|---|---|
Biological Sciences | Cathy Wijnands | 2028 |
Chemistry & Forensic Science | Shuhua Ma | 2026 |
Computer and Information Sciences | Weixian Liao | 2027 |
Mathematics | Vincent Guingona | 2027 |
Physics, Astronomy and Geosciences | Jia-An Yan | 2025 |
Student Representative | Vacant | 2025 |
Membership shall be by appointment of the council chair.
College Undergraduate Research Committee
Christopher Salice, Associate Dean for Research and Faculty Success, Chairperson
DEPARTMENT | COMMITTEE MEMBER | TERM ENDS |
---|---|---|
Biological Sciences | Matthew Hemm | 2027 |
Chemistry & Forensic Science | Keith Reber | 2025 |
Computer and Information Sciences | Nadim Alkharouf | 2025 |
Mathematics | Nathan McNew | 2027 |
Physics, Astronomy and Geosciences | Parviz Ghavamian | 2025 |
Membership shall be by appointment of the associate dean of the college in consultation with the chairs of each department.
College Diversity, Equity, Inclusion and Justice (DEIJ) Committee
Christopher Salice, Associate Dean for Research and Faculty Success, ex officio
representing | COMMITTEE MEMBER | TERM ENDS |
---|---|---|
Biological Sciences | Katie Sayers | 2027 |
Chemistry & Forensic Science | Stephen Hancock | 2027 |
Computer and Information Sciences | Michael McGuire | 2026 |
Mathematics | Lily Glushakow-Smith | 2028 |
Physics, Astronomy and Geosciences | Tevis Tsai | 2026 |
Staff | Vacant | 2025 |
Staff | Josh Wilhide | 2025 |
At Large | Laura Gough (Chairperson) | 2026 |
At Large | Kim Corum | 2027 |
Graduate Student | Dajaha Kenney | 2026 |
Undergraduate Student | vacant | 2026 |
One departmental representative shall be elected by and from the faculty members of each department. Two staff members shall be elected by and from the staff of the College. Two faculty 鈥淩epresentatives-at-large鈥, from two different departments, shall be elected by and from the faculty members of the College. Two student representatives whose declared majors are within the disciplines of different departments of the College shall be appointed by the Council Chair in consultation with the Dean of the College based on nominations of student representatives made by the Chairs of the Departments of the College, student clubs, and the Graduate Student Association. Efforts should be made to have one undergraduate student and one graduate student.
College STEM Education Committee
representing | COMMITTEE MEMBER | TERM ENDS |
---|---|---|
Mathematics and Computer Science Education | Kim Corum | 2026 |
Mathematics and Computer Science Education | Margaret Walton | 2028 |
Science Education | Sarah Haines | 2026 |
Science Education | Peggy McNeal | 2027 |
缅北禁地 UTeach | Sarah Mamaril | 2027 |
缅北禁地 University Center for STEM Excellence | Annemarie McDonald | 2028 |
Membership shall be by election by the STEM Education faculty and staff.
College MB3 Committee
Nadim Alkharouf, Director
DEPARTMENT | COMMITTEE MEMBER | TERM ENDS |
---|---|---|
Biological Sciences | Daniel Caetano | N/A |
Biological Sciences | Elana Ehrlich | N/A |
Mathematics | Elizabeth Goode | N/A |
Chemistry & Forensic Science | Stephen Hancock | N/A |
Biological Sciences | David Hearn | N/A |
Biological Sciences | Matthew Hemm | N/A |
Biological Sciences | Steven Kimble | N/A |
Chemistry & Forensic Science | Shuhua Ma | N/A |
Biological Sciences | Brian Masters | N/A |
Biological Sciences | Matthew Nugent | N/A |
Chemistry & Forensic Science | Keith Reber | N/A |
Biological Sciences | Vonnie Shields | N/A |
Biological Sciences | Michelle Snyder | N/A |
Chemistry & Forensic Science | Ana Maria Soto | N/A |
Chemistry & Forensic Science | Khanh-Hoa Tran-Ba | N/A |
Biological Sciences | Petra Tsuji | N/A |
Biological Sciences | John Weldon | N/A |
Chemistry & Forensic Science | Cynthia Zeller | N/A |
Membership shall be by appointment of the dean of the college in consultation with the director of the MB3 Program.
Environmental Science and Studies Committee
Joel Moore, Interim Director
DEPARTMENT | COMMITTEE MEMBER | TERM ENDS |
---|---|---|
Biological Sciences | Brian Fath Vanessa Beauchamp |
N/A |
Chemistry & Forensic Science | Kathryn Kautzman | N/A |
Economics | James Manley | N/A |
Geography and Environmental Planning | Jeremy Tasch | N/A |
Health Sciences | Andrea Brace | N/A |
Physics, Astronomy and Geosciences | Joel Moore | N/A |
Membership shall be by appointment of the Director of the Environmental Science and Studies Program in consultation with chairs of each department.
Pre-Med / Pre-Dent Committee
DEPARTMENT | COMMITTEE MEMBER | TERM ENDS |
---|---|---|
Chemistry & Forensic Science | Katharine Bowdy (Chairperson) | N/A |
Chemistry & Forensic Science | Joseph Bushey | 2026 |
Biological Sciences | Katherine Sayers | 2027 |
Biological Sciences | Laura Martin | 2026 |
Honors College | Maria Brown | 2028 |
Biological Sciences | Catherine Scollick | 2026 |
Biological Sciences | Erik Silldorff | 2026 |
Physics, Astronomy and Geosciences | Vera Smolyaninova | 2026 |
Membership shall be by appointment of the dean of the college.
Academic Senate Representatives
Three College Representatives, Elected by the College Electorate
DEPARTMENT | COMMITTEE MEMBER | TERM ENDS |
---|---|---|
Biological Sciences | Harald Beck (At Large) | 2026 |
Computer and Information Sciences | Cheryl T Brown | 2026 |
Computer and Information Sciences | Elizabeth Adeleye (Adjunct Representative) | 2026 |
Chemistry & Forensic Science | Mary Devadas | 2025 |
Chemistry & Forensic Science | Ellen Hondrogiannis (At Large) | 2027 |
Mathematics | Jay Zimmerman (At Large) | 2027 |
Physics, Astronomy and Geosciences | Raj Kolagani | 2026 |
Resource Planning and Advisory Committee (RPAC):
One College Representative, Elected by the College Electorate
Department | Committee Member | Term Ends |
---|---|---|
Physics, Astronomy and Geosciences | Joel Moore | 2025 |