
Michael Dewally
Dewally is earning a reputation for his research on the banking industry.
Here鈥檚 a snapshot of the students, faculty and alumni of the College of Business & Economics.
| Undergraduate | Graduate | Total |
|---|---|---|
| 2,752 | 121 | 2,873 |
We are the second largest AACSB-accredited undergraduate business program in Maryland.
| GENDER | UNDERGRADUATE | GRADUATE |
|---|---|---|
| Female | 40% | 54% |
| Male | 60% | 46% |
| RAce/Ethnicity | Undergraduate | Graduate |
|---|---|---|
| African American or Black | 27% | 25% |
| American Indian or Alaska Native | <1% | <1% |
| Asian | 7% | 6% |
| International | 2% | 18% |
| Hispanic / Latino | 10% | 8% |
| Native Hawaiian or Pacific Islander | <1% | <1% |
| Two or more races | 5% | 3% |
| Unknown | 1% | <1% |
| White | 43% | 38% |
Source: TU Office of Institutional Research
A professional internship is required of all business and accounting undergraduate students.
| Academic year | total internships |
|---|---|
| 2023-24 | 592 |
| 2022-23 | 668 |
| 2021-22 | 440 |
| 2020-21 | 492 |
| 2019-20 | 699 |
All courses are taught by CBE faculty members who either have earned the highest degree in their field or have extensive professional experience.
| Faculty | Number |
|---|---|
| Full-time | 101 |
| Part-time | 40 |
| Total | 141 |
| Gender | Percentage of FULL-TIME Faculty | Percentage OF TENURED/TENURE TRACK FACULTY |
|---|---|---|
| Female | 38% | 39% |
| Male | 62% | 61% |
| Category | Percentage of Tenure-track faculty | Percentage OF TENURED/TENURE TRACK FACULTY |
|---|---|---|
| African American or Black | 8% | 6% |
| American Indian or Alaska Native | <1% | <1% |
| Asian | 29% | 37% |
| Hispanic / Latino | 3% | 3% |
| Native Hawaiian or Pacific Islander | <1% | <1% |
| White | 54% | 60% |
Source: TU Office of Institutional Research
| Year | Degrees Awarded |
|---|---|
| 2020-21 | 849 |
| 2019-20 | 810 |
| 2018-19 | 806 |
| 2017-18 | 853 |
| 2016-17 | 831 |
Source: TU Office of Institutional Research
| Major | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 |
|---|---|---|---|---|---|
| Accounting | 4.2 | 4.1 | 3.9 | 4.0 | 4.3 |
| Business Administration | 4.1 | 4.1 | 4.1 | 4.0 | 4.1 |
| Business Systems & Processes | 3.8 | 4.5 | 3.8 | 4.1 | 4.3 |
| Economics | 4.7 | 4.2 | 4.0 | 4.0 | 4.3 |
Source: TU Office of Institutional Research
96% of 2023 graduates were employed or enrolled in graduate school within six months of graduating.
| CBE Undergraduates | Class of 2023 |
|---|---|
| Positive Outcomes (for those seeking) | 96% |
| Working (secured full- or part-time employment, military involvement, or volunteer/service position) | 78% |
| Continuing Education | 19% |
| Seeking | <1% |
| Not seeking (gap year, travel, etc) | <1% |
| Average Full-Time Salary | $58,921 |
| Employed in Maryland | 76% |
| Employed in DC/ Nor. Va. | 12% |
Source: TU Career Center. The data provided are based on accumulated data from 57% of the class of 2023 graduating class as of March 7, 2024.
$58,921 is the average full-time salary for 2023 graduates.
The department and college profiles provide five-year snapshots of enrollment, faculty, degree and expenditure data. They are updated throughout the year by the Office of Institutional Research.